| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £328,276 | £311,065 | £281,508 | £215,681 | £126,863 | £83,597 | £-1,517 | £-53,445 | — | £-212,797 |
| Cash | £16,689 | £25,870 | £68,793 | £80,891 | £75,070 | £16,843 | £2,090 | £5,864 | £3,150 | £311 |
| Current assets | £969,727 | £811,783 | £880,830 | £808,162 | £687,480 | £638,471 | £706,838 | £639,541 | £535,593 | £624,774 |
| Fixed assets | £186,969 | £236,757 | £309,565 | £116,093 | £131,832 | £137,988 | £165,767 | £36,751 | £24,330 | £30,286 |
| Creditors | £789,517 | £643,717 | £777,181 | £692,375 | £668,265 | £656,854 | £820,861 | £723,626 | £717,204 | £867,857 |
| Employees | 9 | 9 | 10 | 11 | 11 | 9 | 7 | 8 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch